New Zealand vs India, 1st T20I, India tour of New Zealand, 2026 – Scorecard
Series: India tour of New Zealand, 2026Venue: Hagley Oval, ChristchurchDate & Time: Thu, Oct 22, 2026, 12:30 PM IST
NZ 225/4 (20.0)
IND 230/6 (19.4)
CRR: 11.69
India won by 4 wickets (with 2 balls remaining)
New Zealand Innings225-4 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Sanju Samson b Mayank Yadav | 24 | 17 | 3 | 1 | 141.18 |
| Finn Allen | c Tilak Varma b Axar Patel | 45 | 24 | 5 | 2 | 187.50 |
| Daryl Mitchell | c Bhuvneshwar Kumar b Arshdeep Singh | 28 | 19 | 2 | 1 | 147.37 |
| Glenn Phillips | not out | 82 | 40 | 8 | 3 | 205.00 |
| Bevon Jacobs | run out | 31 | 16 | 0 | 3 | 193.75 |
| Michael Bracewell | not out | 7 | 6 | 0 | 0 | 116.67 |
| Extras | (b 0, lb 0, w 6, nb 2, p 0) | 8 | ||||
| Total | 225-4 (20.0 Ov, RR: 11.25) | |||||
Did not bat: Mitchell Santner, Nathan Smith, Matt Henry, Adam Milne, Lockie Ferguson
Fall of Wickets
49-1 (Tim Seifert, 4.6), 80-2 (Finn Allen, 7.4), 122-3 (Daryl Mitchell, 12.1), 195-4 (Bevon Jacobs, 17.3)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 49 | 0 | 2 | 2 | 12.25 |
| Arshdeep Singh | 4.0 | 0 | 45 | 1 | 0 | 2 | 11.25 |
| Mayank Yadav | 4.0 | 0 | 40 | 1 | 0 | 1 | 10.00 |
| Axar Patel | 4.0 | 0 | 51 | 1 | 0 | 0 | 12.75 |
| Nitish Kumar Reddy | 4.0 | 0 | 40 | 0 | 0 | 1 | 10.00 |
India Innings230-6 (19.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | b Mitchell Santner | 67 | 33 | 8 | 4 | 203.03 |
| Abhishek Sharma | c Adam Milne b Michael Bracewell | 29 | 12 | 2 | 3 | 241.67 |
| Tilak Varma | c Lockie Ferguson b Michael Bracewell | 6 | 11 | 0 | 0 | 54.55 |
| Shreyas Iyer (c) | c Mitchell Santner b Adam Milne | 42 | 28 | 1 | 2 | 150.00 |
| Ishan Kishan | c Finn Allen b Mitchell Santner | 1 | 3 | 0 | 0 | 33.33 |
| Axar Patel | c Devon Conway b Lockie Ferguson | 24 | 14 | 3 | 1 | 171.43 |
| Naman Dhir | not out | 42 | 15 | 5 | 2 | 280.00 |
| Nitish Kumar Reddy | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 0, lb 0, w 16, nb 1, p 0) | 17 | ||||
| Total | 230-6 (19.4 Ov, RR: 11.69) | |||||
Did not bat: Bhuvneshwar Kumar, Mayank Yadav, Arshdeep Singh
Fall of Wickets
93-1 (Abhishek Sharma, 5.5), 115-2 (Sanju Samson, 8.6), 117-3 (Tilak Varma, 9.3), 122-4 (Ishan Kishan, 10.3), 167-5 (Axar Patel, 14.3), 210-6 (Shreyas Iyer, 18.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 3.4 | 0 | 57 | 0 | 0 | 1 | 15.55 |
| Adam Milne | 3.0 | 0 | 43 | 1 | 0 | 6 | 14.33 |
| Lockie Ferguson | 3.0 | 0 | 34 | 1 | 0 | 8 | 11.33 |
| Michael Bracewell | 4.0 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Mitchell Santner | 4.0 | 0 | 39 | 2 | 0 | 1 | 9.75 |
| Nathan Smith | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
India won by 4 wickets (with 2 balls remaining)







