Team Rankings
| Rank | Team | Rating |
|---|
Rankings are not available right now.
| Rank | Team | Rating |
|---|---|---|
| 1 | Australia W | 164 |
| 2 | England W | 126 |
| 3 | India W | 124 |
| 4 | South Africa W | 100 |
| 5 | New Zealand W | 96 |
| 6 | Sri Lanka W | 89 |
| 7 | Pakistan W | 73 |
| 8 | West Indies W | 72 |
| 9 | Bangladesh W | 72 |
| 10 | Ireland W | 45 |
| Rank | Team | Rating |
|---|---|---|
| 1 | Australia W | 291 |
| 2 | England W | 276 |
| 3 | India W | 265 |
| 4 | New Zealand W | 249 |
| 5 | South Africa W | 246 |
| 6 | West Indies W | 238 |
| 7 | Sri Lanka W | 238 |
| 8 | Pakistan W | 212 |
| 9 | Ireland W | 203 |
| 10 | Bangladesh W | 195 |








Australia W
England W
India W
South Africa W
New Zealand W
Sri Lanka W
Pakistan W
West Indies W
Bangladesh W
Ireland W