New Zealand vs India, 2nd T20I, India tour of New Zealand, 2026 – Scorecard
Series: India tour of New Zealand, 2026Venue: Hagley Oval, ChristchurchDate & Time: Sat, Oct 24, 2026, 12:30 PM IST
NZ 180/5 (20.0)
IND 181/6 (19.5)
CRR: 9.13
India won by 4 wickets (with 1 ball remaining)
New Zealand Innings180-5 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Tilak Varma b Arshdeep Singh | 7 | 6 | 0 | 1 | 116.67 |
| Finn Allen | b Prince Yadav | 16 | 14 | 0 | 1 | 114.29 |
| Daryl Mitchell | c Tilak Varma b Bhuvneshwar Kumar | 6 | 5 | 1 | 0 | 120.00 |
| Glenn Phillips | c Naman Dhir b Arshdeep Singh | 70 | 43 | 4 | 4 | 162.79 |
| Bevon Jacobs | c Axar Patel b Nitish Kumar Reddy | 58 | 46 | 5 | 1 | 126.09 |
| Mitchell Santner (c) | not out | 4 | 5 | 0 | 0 | 80.00 |
| Michael Bracewell | not out | 10 | 2 | 1 | 1 | 500.00 |
| Extras | (b 0, lb 1, w 7, nb 1, p 0) | 9 | ||||
| Total | 180-5 (20.0 Ov, RR: 9.00) | |||||
Did not bat: Nathan Smith, Matt Henry, Jacob Duffy, Lockie Ferguson
Fall of Wickets
9-1 (Tim Seifert, 1.3), 18-2 (Daryl Mitchell, 2.6), 41-3 (Finn Allen, 5.2), 157-4 (Glenn Phillips, 17.6), 165-5 (Bevon Jacobs, 18.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 50 | 1 | 1 | 3 | 12.50 |
| Arshdeep Singh | 4.0 | 0 | 33 | 2 | 0 | 2 | 8.25 |
| Prince Yadav | 4.0 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Naman Dhir | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Axar Patel | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Nitish Kumar Reddy | 3.0 | 0 | 31 | 1 | 0 | 1 | 10.33 |
India Innings181-6 (19.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | c Glenn Phillips b Jacob Duffy | 14 | 17 | 1 | 1 | 82.35 |
| Abhishek Sharma | c Nathan Smith b Mitchell Santner | 27 | 21 | 3 | 1 | 128.57 |
| Vaibhav Sooryavanshi | c Daryl Mitchell b Nathan Smith | 4 | 8 | 0 | 0 | 50.00 |
| Shreyas Iyer (c) | b Mitchell Santner | 7 | 11 | 0 | 0 | 63.64 |
| Axar Patel | c Daryl Mitchell b Mitchell Santner | 11 | 9 | 0 | 1 | 122.22 |
| Tilak Varma | not out | 51 | 26 | 6 | 1 | 196.15 |
| Naman Dhir | c Glenn Phillips b Mitchell Santner | 31 | 17 | 1 | 3 | 182.35 |
| Nitish Kumar Reddy | not out | 26 | 13 | 1 | 1 | 200.00 |
| Extras | (b 0, lb 2, w 5, nb 3, p 0) | 10 | ||||
| Total | 181-6 (19.5 Ov, RR: 9.13) | |||||
Did not bat: Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav
Fall of Wickets
40-1 (Sanju Samson, 4.4), 44-2 (Vaibhav Sooryavanshi, 6.2), 56-3 (Abhishek Sharma, 8.4), 69-4 (Shreyas Iyer, 10.3), 70-5 (Axar Patel, 10.5), 112-6 (Naman Dhir, 14.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 2.0 | 1 | 11 | 0 | 0 | 0 | 5.50 |
| Jacob Duffy | 3.5 | 0 | 41 | 1 | 1 | 2 | 10.70 |
| Lockie Ferguson | 3.0 | 0 | 37 | 0 | 2 | 1 | 12.33 |
| Michael Bracewell | 4.0 | 0 | 35 | 0 | 0 | 2 | 8.75 |
| Nathan Smith | 3.0 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Mitchell Santner | 4.0 | 0 | 21 | 4 | 0 | 0 | 5.25 |
India won by 4 wickets (with 1 ball remaining)







