New Zealand vs India, 3rd T20I, India tour of New Zealand, 2026 – Scorecard
Series: India tour of New Zealand, 2026Venue: Sky Stadium, WellingtonDate & Time: Tue, Oct 27, 2026, 12:30 PM IST
NZ 198/3 (20.0)
IND 199/4 (13.2)
CRR: 14.93
India won by 6 wickets (with 40 balls remaining)
New Zealand Innings198-3 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Axar Patel b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.33 |
| Finn Allen | c Naman Dhir b Nitish Kumar Reddy | 40 | 25 | 0 | 5 | 160.00 |
| Daryl Mitchell | not out | 89 | 52 | 5 | 5 | 171.15 |
| Glenn Phillips | c & b Axar Patel | 17 | 14 | 3 | 0 | 121.43 |
| Bevon Jacobs | not out | 39 | 23 | 4 | 1 | 169.57 |
| Extras | (b 0, lb 7, w 4, nb 0, p 0) | 11 | ||||
| Total | 198-3 (20.0 Ov, RR: 9.90) | |||||
Did not bat: Michael Bracewell, Mitchell Santner, Kyle Jamieson, Adam Milne, Jacob Duffy, Matthew Fisher
Fall of Wickets
4-1 (Tim Seifert, 1.2), 90-2 (Finn Allen, 8.3), 123-3 (Glenn Phillips, 11.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 40 | 0 | 0 | 2 | 10.00 |
| Arshdeep Singh | 4.0 | 0 | 33 | 1 | 0 | 2 | 8.25 |
| Prince Yadav | 4.0 | 0 | 44 | 0 | 0 | 0 | 11.00 |
| Axar Patel | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Nitish Kumar Reddy | 4.0 | 0 | 38 | 1 | 0 | 0 | 9.50 |
India Innings199-4 (13.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | c Daryl Mitchell b Matthew Fisher | 45 | 19 | 4 | 4 | 236.84 |
| Abhishek Sharma | c Glenn Phillips b Kyle Jamieson | 113 | 38 | 9 | 11 | 297.37 |
| Sanju Samson (wk) | b Kyle Jamieson | 18 | 13 | 2 | 0 | 138.46 |
| Shreyas Iyer (c) | c Glenn Phillips b Mitchell Santner | 5 | 10 | 0 | 0 | 50.00 |
| Tilak Varma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Naman Dhir | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (b 0, lb 1, w 10, nb 2, p 0) | 13 | ||||
| Total | 199-4 (13.2 Ov, RR: 14.93) | |||||
Did not bat: Axar Patel, Nitish Kumar Reddy, Prince Yadav, Arshdeep Singh, Bhuvneshwar Kumar
Fall of Wickets
133-1 (Vaibhav Sooryavanshi, 7.1), 178-2 (Abhishek Sharma, 9.6), 193-3 (Shreyas Iyer, 12.4), 195-4 (Sanju Samson, 13.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 2.0 | 0 | 44 | 0 | 1 | 5 | 22.00 |
| Adam Milne | 2.0 | 0 | 33 | 0 | 0 | 1 | 16.50 |
| Michael Bracewell | 2.0 | 0 | 36 | 0 | 0 | 1 | 18.00 |
| Kyle Jamieson | 3.2 | 0 | 45 | 2 | 0 | 0 | 13.50 |
| Matthew Fisher | 1.0 | 0 | 23 | 1 | 1 | 2 | 23.00 |
| Mitchell Santner | 3.0 | 0 | 17 | 1 | 0 | 1 | 5.67 |
India won by 6 wickets (with 40 balls remaining)







