New Zealand vs India, 4th T20I, India tour of New Zealand, 2026 – Scorecard
Series: India tour of New Zealand, 2026Venue: Eden Park, AucklandDate & Time: Fri, Oct 30, 2026, 12:30 PM IST
NZ 259/7 (20.0)
IND 172/9 (20.0)
CRR: 8.60
New Zealand won by 87 runs
New Zealand Innings259-7 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Prince Yadav b Mayank Yadav | 3 | 5 | 0 | 0 | 60.00 |
| Finn Allen | c Abhishek Sharma b Axar Patel | 31 | 17 | 2 | 2 | 182.35 |
| Daryl Mitchell | lbw b Mayank Yadav | 24 | 9 | 2 | 2 | 266.67 |
| Glenn Phillips | c Abhishek Sharma b Nitish Kumar Reddy | 107 | 49 | 6 | 10 | 218.37 |
| Bevon Jacobs | c Arshdeep Singh b Mayank Yadav | 7 | 7 | 0 | 0 | 100.00 |
| Michael Bracewell | lbw b Prince Yadav | 65 | 25 | 4 | 6 | 260.00 |
| Mitchell Santner (c) | c Nitish Kumar Reddy b Arshdeep Singh | 5 | 6 | 0 | 0 | 83.33 |
| Adam Milne | not out | 1 | 1 | 0 | 0 | 100.00 |
| Nathan Smith | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | (b 0, lb 1, w 7, nb 2, p 0) | 10 | ||||
| Total | 259-7 (20.0 Ov, RR: 12.95) | |||||
Did not bat: Jacob Duffy, Matthew Fisher
Fall of Wickets
5-1 (Tim Seifert, 0.6), 34-2 (Daryl Mitchell, 2.5), 93-3 (Finn Allen, 7.6), 112-4 (Bevon Jacobs, 10.4), 227-5 (Michael Bracewell, 17.2), 246-6 (Mitchell Santner, 18.6), 252-7 (Glenn Phillips, 19.2)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mayank Yadav | 4.0 | 0 | 48 | 3 | 1 | 0 | 12.00 |
| Arshdeep Singh | 4.0 | 0 | 38 | 1 | 0 | 5 | 9.50 |
| Prince Yadav | 4.0 | 0 | 49 | 1 | 0 | 1 | 12.25 |
| Nitish Kumar Reddy | 4.0 | 0 | 64 | 1 | 1 | 1 | 16.00 |
| Axar Patel | 3.0 | 0 | 43 | 1 | 0 | 0 | 14.33 |
| Naman Dhir | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
India Innings172-9 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | c Tim Seifert b Jacob Duffy | 4 | 2 | 1 | 0 | 200.00 |
| Abhishek Sharma | c Mitchell Santner b Matthew Fisher | 27 | 15 | 3 | 1 | 180.00 |
| Ishan Kishan | c & b Jacob Duffy | 0 | 3 | 0 | 0 | 0.00 |
| Shreyas Iyer (c) | b Adam Milne | 22 | 11 | 4 | 0 | 200.00 |
| Axar Patel | c & b Mitchell Santner | 7 | 9 | 1 | 0 | 77.78 |
| Nitish Kumar Reddy | c Michael Bracewell b Mitchell Santner | 21 | 10 | 0 | 2 | 210.00 |
| Tilak Varma | c Tim Seifert b Matthew Fisher | 35 | 35 | 1 | 3 | 100.00 |
| Naman Dhir | c Nathan Smith b Jacob Duffy | 28 | 13 | 2 | 2 | 215.38 |
| Arshdeep Singh | c Bevon Jacobs b Jacob Duffy | 0 | 1 | 0 | 0 | 0.00 |
| Prince Yadav | not out | 18 | 17 | 2 | 1 | 105.88 |
| Mayank Yadav | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (b 0, lb 3, w 4, nb 0, p 0) | 7 | ||||
| Total | 172-9 (20.0 Ov, RR: 8.60) | |||||
Fall of Wickets
4-1 (Sanju Samson, 0.2), 4-2 (Ishan Kishan, 0.5), 50-3 (Abhishek Sharma, 4.3), 56-4 (Shreyas Iyer, 5.3), 86-5 (Nitish Kumar Reddy, 8.1), 89-6 (Axar Patel, 8.4), 121-7 (Naman Dhir, 11.2), 121-8 (Arshdeep Singh, 11.3), 158-9 (Tilak Varma, 18.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4.0 | 0 | 23 | 4 | 0 | 1 | 5.75 |
| Adam Milne | 4.0 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Nathan Smith | 4.0 | 0 | 47 | 0 | 0 | 1 | 11.75 |
| Matthew Fisher | 4.0 | 0 | 40 | 2 | 0 | 1 | 10.00 |
| Mitchell Santner | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |
New Zealand won by 87 runs







