New Zealand vs India, 5th T20I, India tour of New Zealand, 2026 – Scorecard
Series: India tour of New Zealand, 2026Venue: Seddon Park, HamiltonDate & Time: Sun, Nov 1, 2026, 12:30 PM IST
IND 191/8 (20.0)
NZ 195/3 (18.0)
CRR: 10.83
New Zealand won by 7 wickets (with 12 balls remaining)
India Innings191-8 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | c Michael Bracewell b Adam Milne | 4 | 10 | 0 | 0 | 40.00 |
| Abhishek Sharma | c Daryl Mitchell b Adam Milne | 1 | 2 | 0 | 0 | 50.00 |
| Ishan Kishan (wk) | c Nathan Smith b Blair Tickner | 61 | 32 | 5 | 5 | 190.63 |
| Shreyas Iyer (c) | c Tim Seifert b Nathan Smith | 50 | 23 | 3 | 4 | 217.39 |
| Tilak Varma | c & b Nathan Smith | 6 | 8 | 0 | 0 | 75.00 |
| Naman Dhir | c Michael Bracewell b Blair Tickner | 33 | 23 | 4 | 1 | 143.48 |
| Nitish Kumar Reddy | c Glenn Phillips b Adam Milne | 22 | 17 | 2 | 1 | 129.41 |
| Bhuvneshwar Kumar | c Daryl Mitchell b Adam Milne | 6 | 4 | 1 | 0 | 150.00 |
| Prince Yadav | not out | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 4, nb 1, p 0) | 7 | ||||
| Total | 191-8 (20.0 Ov, RR: 9.55) | |||||
Did not bat: Varun Chakaravarthy
Fall of Wickets
2-1 (Abhishek Sharma, 1.1), 19-2 (Sanju Samson, 3.1), 112-3 (Ishan Kishan, 10.2), 123-4 (Shreyas Iyer, 11.3), 133-5 (Tilak Varma, 13.4), 179-6 (Naman Dhir, 18.4), 185-7 (Nitish Kumar Reddy, 19.2), 190-8 (Bhuvneshwar Kumar, 19.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Adam Milne | 4.0 | 0 | 19 | 4 | 0 | 1 | 4.75 |
| Nathan Smith | 3.0 | 0 | 28 | 2 | 1 | 1 | 9.33 |
| Blair Tickner | 4.0 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Mitchell Santner | 4.0 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Michael Bracewell | 2.0 | 0 | 38 | 0 | 0 | 1 | 19.00 |
New Zealand Innings195-3 (18.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | b Nitish Kumar Reddy | 93 | 50 | 11 | 5 | 186.00 |
| Finn Allen | c Ishan Kishan b Arshdeep Singh | 2 | 3 | 0 | 0 | 66.67 |
| Daryl Mitchell | c Abhishek Sharma b Varun Chakaravarthy | 29 | 16 | 0 | 4 | 181.25 |
| Glenn Phillips | not out | 65 | 38 | 8 | 3 | 171.05 |
| Bevon Jacobs | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 0, lb 2, w 3, nb 0, p 0) | 5 | ||||
| Total | 195-3 (18.0 Ov, RR: 10.83) | |||||
Did not bat: Michael Bracewell, Mitchell Santner, Nathan Smith, Adam Milne, Jacob Duffy, Blair Tickner
Fall of Wickets
9-1 (Finn Allen, 1.3), 82-2 (Daryl Mitchell, 8.3), 168-3 (Tim Seifert, 15.3)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Arshdeep Singh | 4.0 | 0 | 40 | 1 | 0 | 2 | 10.00 |
| Prince Yadav | 3.0 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| Varun Chakaravarthy | 4.0 | 0 | 45 | 1 | 0 | 1 | 11.25 |
| Nitish Kumar Reddy | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Abhishek Sharma | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
New Zealand won by 7 wickets (with 12 balls remaining)







