Warriors vs North West Dragons, 1st Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: SuperSport Park, CenturionDate & Time: Fri, Sep 25, 2026, 5:30 PM IST
WAR 128/6 (20.0)
NWD 131/3 (15.3)
CRR: 8.45
North West Dragons won by 7 wickets (with 27 balls remaining)
Warriors Innings128-6 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Manack (wk) | c Daryn Dupavillon b Wihan Lubbe | 0 | 1 | 0 | 0 | 0.00 |
| Jordan Hermann | c Onke Nyaku b Wihan Lubbe | 20 | 19 | 0 | 1 | 105.26 |
| Sibonelo Makhanya | c Onke Nyaku b Wihan Lubbe | 0 | 2 | 0 | 0 | 0.00 |
| Matthew De Villiers (c) | b Daryn Dupavillon | 10 | 9 | 1 | 0 | 111.11 |
| JP King | c Ruan de Swardt b Caleb Seleka | 30 | 29 | 2 | 1 | 103.45 |
| Patrick Kruger | not out | 39 | 43 | 1 | 0 | 90.70 |
| Andile Mokgakane | c Ludwich Schuld b Onke Nyaku | 9 | 8 | 0 | 1 | 112.50 |
| Thomas Kaber | not out | 10 | 11 | 1 | 0 | 90.91 |
| Extras | (b 2, lb 3, w 3, nb 2, p 0) | 10 | ||||
| Total | 128-6 (20.0 Ov, RR: 6.40) | |||||
Did not bat: Beuran Hendricks, Gideon Peters, Kerwin Mungroo
Fall of Wickets
0-1 (Muhammad Manack, 0.1), 0-2 (Sibonelo Makhanya, 0.3), 18-3 (Matthew De Villiers, 3.2), 43-4 (Jordan Hermann, 7.6), 66-5 (JP King, 11.3), 87-6 (Andile Mokgakane, 14.2)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Wihan Lubbe | 3.0 | 0 | 9 | 3 | 0 | 0 | 3.00 |
| Daryn Dupavillon | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Onke Nyaku | 3.0 | 0 | 27 | 1 | 1 | 1 | 9.00 |
| Alfred Mothoa | 2.0 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| Ruan de Swardt | 4.0 | 0 | 27 | 0 | 1 | 0 | 6.75 |
| Caleb Seleka | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
North West Dragons Innings131-3 (15.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ludwich Schuld | lbw b Thomas Kaber | 33 | 22 | 2 | 2 | 150.00 |
| Wihan Lubbe | lbw b Beuran Hendricks | 9 | 10 | 1 | 0 | 90.00 |
| Rubin Hermann (c) | not out | 55 | 31 | 5 | 3 | 177.42 |
| Diego Rosier | b Thomas Kaber | 4 | 4 | 1 | 0 | 100.00 |
| Lesiba Ngoepe | not out | 23 | 26 | 2 | 0 | 88.46 |
| Extras | (b 1, lb 1, w 5, nb 0, p 0) | 7 | ||||
| Total | 131-3 (15.3 Ov, RR: 8.45) | |||||
Did not bat: Meeka-eel Prince, Onke Nyaku, Ruan de Swardt, Daryn Dupavillon, Caleb Seleka, Alfred Mothoa
Fall of Wickets
23-1 (Wihan Lubbe, 3.1), 59-2 (Ludwich Schuld, 6.6), 75-3 (Diego Rosier, 8.2)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jordan Hermann | 3.0 | 0 | 18 | 0 | 0 | 1 | 6.00 |
| Beuran Hendricks | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Kerwin Mungroo | 3.3 | 0 | 30 | 0 | 0 | 1 | 8.57 |
| Gideon Peters | 3.0 | 0 | 38 | 0 | 0 | 0 | 12.67 |
| Thomas Kaber | 3.0 | 0 | 15 | 2 | 0 | 3 | 5.00 |
| Patrick Kruger | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
North West Dragons won by 7 wickets (with 27 balls remaining)






