Dolphins vs Lions, 4th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Kingsmead, DurbanDate & Time: Sun, Sep 27, 2026, 4:30 PM IST
HL 202/4 (20.0)
HD 194/6 (20.0)
CRR: 9.70
Lions won by 8 runs
Lions Innings202-4 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zubayr Hamza | b Tristan Luus | 66 | 38 | 6 | 4 | 173.68 |
| Reeza Hendricks | lbw b Prenelan Subrayen | 50 | 35 | 5 | 1 | 142.86 |
| Rassie van der Dussen | not out | 31 | 24 | 1 | 2 | 129.17 |
| Mitchell Van Buuren (c) | lbw b Tristan Luus | 3 | 7 | 0 | 0 | 42.86 |
| Connor Esterhuizen | b Okuhle Cele | 38 | 13 | 2 | 4 | 292.31 |
| Delano Potgieter | not out | 12 | 4 | 1 | 1 | 300.00 |
| Extras | (b 0, lb 0, w 1, nb 1, p 0) | 2 | ||||
| Total | 202-4 (20.0 Ov, RR: 10.10) | |||||
Did not bat: Wandile Makwetu, Codi Yusuf, Nqabayomzi Peter, Lutho Sipamla, Wiaan Mulder
Fall of Wickets
102-1 (Zubayr Hamza, 10.3), 122-2 (Reeza Hendricks, 13.2), 133-3 (Mitchell Van Buuren, 14.6), 189-4 (Connor Esterhuizen, 19.2)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bryce Parsons | 3.0 | 0 | 42 | 0 | 0 | 0 | 14.00 |
| Okuhle Cele | 4.0 | 0 | 39 | 1 | 0 | 1 | 9.75 |
| Buyanda Majola | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Prenelan Subrayen | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Jason Smith | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Tristan Luus | 4.0 | 0 | 47 | 2 | 1 | 0 | 11.75 |
Dolphins Innings194-6 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khaya Zondo | c Wiaan Mulder b Lutho Sipamla | 37 | 19 | 4 | 3 | 194.74 |
| Bryce Parsons | c Delano Potgieter b Wiaan Mulder | 12 | 11 | 2 | 0 | 109.09 |
| Grant Roelofsen | lbw b Delano Potgieter | 25 | 14 | 3 | 1 | 178.57 |
| Jason Smith | c Mitchell Van Buuren b Wiaan Mulder | 66 | 44 | 3 | 4 | 150.00 |
| Sean Gilson | b Codi Yusuf | 38 | 27 | 3 | 1 | 140.74 |
| Hanu Viljoen (wk) | not out | 1 | 1 | 0 | 0 | 100.00 |
| Gomolemo Phiri | b Codi Yusuf | 4 | 3 | 1 | 0 | 133.33 |
| Prenelan Subrayen (c) | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 0, lb 1, w 9, nb 0, p 0) | 10 | ||||
| Total | 194-6 (20.0 Ov, RR: 9.70) | |||||
Did not bat: Tristan Luus, Buyanda Majola, Okuhle Cele
Fall of Wickets
51-1 (Khaya Zondo, 4.4), 53-2 (Bryce Parsons, 5.2), 86-3 (Grant Roelofsen, 8.4), 188-4 (Jason Smith, 18.6), 188-5 (Sean Gilson, 19.1), 192-6 (Gomolemo Phiri, 19.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Codi Yusuf | 4.0 | 0 | 38 | 2 | 0 | 1 | 9.50 |
| Lutho Sipamla | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Wiaan Mulder | 4.0 | 0 | 31 | 2 | 0 | 7 | 7.75 |
| Delano Potgieter | 2.0 | 0 | 23 | 1 | 0 | 1 | 11.50 |
| Nqabayomzi Peter | 4.0 | 0 | 46 | 0 | 0 | 0 | 11.50 |
| Reeza Hendricks | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Lions won by 8 runs





