Knights vs Titans, 14th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Mangaung Oval, BloemfonteinDate & Time: Fri, Oct 2, 2026, 9:30 PM IST
MT 267/3 (20.0)
KTS 143 (17.2)
CRR: 8.25
Titans won by 124 runs
Titans Innings267-3 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | not out | 188 | 79 | 15 | 13 | 237.97 |
| Sinethemba Qeshile | st Gihahn Cloete b Dane Piedt | 14 | 10 | 1 | 1 | 140.00 |
| Dewald Brevis | c Ruan Haasbroek b Ross Boast | 7 | 11 | 0 | 0 | 63.64 |
| Leus du Plooy | c Ruan Haasbroek b Emmanuel Motswiri | 17 | 11 | 2 | 0 | 154.55 |
| Donovan Ferreira (c) | not out | 29 | 11 | 1 | 2 | 263.64 |
| Extras | (b 0, lb 1, w 9, nb 2, p 0) | 12 | ||||
| Total | 267-3 (20.0 Ov, RR: 13.35) | |||||
Did not bat: Dayyaan Galiem, Eathan Bosch, Rivaldo Moonsamy, Junior Dala, Aphiwe Mnyanda, Tabraiz Shamsi
Fall of Wickets
112-1 (Sinethemba Qeshile, 7.4), 129-2 (Dewald Brevis, 10.4), 199-3 (Leus du Plooy, 14.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mbongiseni Mhlanga | 2.0 | 0 | 27 | 0 | 0 | 1 | 13.50 |
| Ross Boast | 4.0 | 0 | 46 | 1 | 0 | 2 | 11.50 |
| Nealan Van Heerden | 2.0 | 0 | 29 | 0 | 2 | 3 | 14.50 |
| Emmanuel Motswiri | 3.0 | 0 | 47 | 1 | 0 | 1 | 15.67 |
| Malusi Siboto | 4.0 | 0 | 57 | 0 | 0 | 1 | 14.25 |
| Dane Piedt | 4.0 | 0 | 49 | 1 | 0 | 1 | 12.25 |
| Jacques Snyman | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Knights Innings143-10 (17.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacques Snyman | b Dayyaan Galiem | 32 | 12 | 3 | 2 | 266.67 |
| Gihahn Cloete (wk) | c Leus du Plooy b Tabraiz Shamsi | 39 | 25 | 7 | 0 | 156.00 |
| Cole Abrahams | b Eathan Bosch | 12 | 7 | 3 | 0 | 171.43 |
| George Van Heerden | c Junior Dala b Tabraiz Shamsi | 12 | 9 | 0 | 1 | 133.33 |
| Ruan Haasbroek | c Lhuan-dre Pretorius b Junior Dala | 6 | 12 | 1 | 0 | 50.00 |
| Ross Boast | b Donovan Ferreira | 9 | 8 | 1 | 0 | 112.50 |
| Emmanuel Motswiri | not out | 9 | 11 | 0 | 0 | 81.82 |
| Malusi Siboto | b Donovan Ferreira | 6 | 7 | 0 | 0 | 85.71 |
| Dane Piedt (c) | b Junior Dala | 3 | 5 | 0 | 0 | 60.00 |
| Mbongiseni Mhlanga | c & b Donovan Ferreira | 3 | 4 | 0 | 0 | 75.00 |
| Nealan Van Heerden | b Junior Dala | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 1, w 8, nb 0, p 0) | 11 | ||||
| Total | 143-10 (17.2 Ov, RR: 8.25) | |||||
Fall of Wickets
33-1 (Jacques Snyman, 2.1), 52-2 (Cole Abrahams, 4.3), 89-3 (George Van Heerden, 7.5), 102-4 (Ruan Haasbroek, 10.3), 115-5 (Gihahn Cloete, 11.5), 119-6 (Ross Boast, 12.3), 129-7 (Malusi Siboto, 14.2), 133-8 (Dane Piedt, 15.3), 138-9 (Mbongiseni Mhlanga, 16.1), 143-10 (Nealan Van Heerden, 17.2)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 2.0 | 0 | 23 | 1 | 0 | 1 | 11.50 |
| Aphiwe Mnyanda | 2.0 | 0 | 35 | 0 | 0 | 2 | 17.50 |
| Dayyaan Galiem | 2.0 | 0 | 20 | 1 | 0 | 1 | 10.00 |
| Donovan Ferreira | 4.0 | 0 | 16 | 3 | 0 | 1 | 4.00 |
| Tabraiz Shamsi | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Junior Dala | 3.2 | 0 | 23 | 3 | 0 | 3 | 6.90 |
Titans won by 124 runs






