KwaZulu-Natal Inland vs Rocks (Boland), 20th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: City Oval, PietermaritzburgDate & Time: Sun, Oct 4, 2026, 4:30 PM IST
ROC 187/5 (20.0)
KNI 124 (19.1)
CRR: 6.47
Rocks (Boland) won by 63 runs
Rocks (Boland) Innings187-5 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blayde Capell (wk) | c Gareth Dukes b Liyema Waqu | 21 | 13 | 2 | 1 | 161.54 |
| Jason Muirhead | c Bamanye Xenxe b Ziyaad Abrahams | 17 | 14 | 2 | 1 | 121.43 |
| Gavin Kaplan | c Chad Laycock b Bamanye Xenxe | 38 | 27 | 4 | 0 | 140.74 |
| Lehan Botha | b Ziyaad Abrahams | 54 | 32 | 5 | 2 | 168.75 |
| Gysbert Wege | c Michael Erlank b Thandolwami Ndlovu | 2 | 5 | 0 | 0 | 40.00 |
| Jhedli Van Briesies | not out | 21 | 19 | 1 | 0 | 110.53 |
| Ferisco Adams | not out | 17 | 10 | 0 | 1 | 170.00 |
| Extras | (b 1, lb 3, w 13, nb 0, p 0) | 17 | ||||
| Total | 187-5 (20.0 Ov, RR: 9.35) | |||||
Did not bat: Imran Manack, Glenton Stuurman, Siyabonga Mahima, Akhona Mnyaka
Fall of Wickets
29-1 (Blayde Capell, 3.3), 41-2 (Jason Muirhead, 4.6), 115-3 (Gavin Kaplan, 12.2), 120-4 (Gysbert Wege, 13.3), 162-5 (Lehan Botha, 16.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Erlank | 2.0 | 0 | 21 | 0 | 0 | 8 | 10.50 |
| Gareth Dukes | 2.0 | 0 | 19 | 0 | 0 | 1 | 9.50 |
| Ziyaad Abrahams | 4.0 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Liyema Waqu | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Parth Patel | 2.0 | 0 | 20 | 0 | 0 | 2 | 10.00 |
| Bamanye Xenxe | 3.0 | 0 | 25 | 1 | 0 | 2 | 8.33 |
| Chad Laycock | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Thandolwami Ndlovu | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |
KwaZulu-Natal Inland Innings124-10 (19.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Lees | c Gavin Kaplan b Glenton Stuurman | 0 | 3 | 0 | 0 | 0.00 |
| Ludwig Kaestner | c Gysbert Wege b Siyabonga Mahima | 0 | 3 | 0 | 0 | 0.00 |
| Gareth Dukes | c Ferisco Adams b Akhona Mnyaka | 27 | 17 | 4 | 0 | 158.82 |
| Cameron Shekleton (c) (wk) | c Jason Muirhead b Siyabonga Mahima | 39 | 29 | 4 | 1 | 134.48 |
| Michael Erlank | b Imran Manack | 9 | 11 | 1 | 0 | 81.82 |
| Chad Laycock | c Gysbert Wege b Siyabonga Mahima | 2 | 7 | 0 | 0 | 28.57 |
| Bamanye Xenxe | c Glenton Stuurman b Akhona Mnyaka | 17 | 24 | 0 | 0 | 70.83 |
| Thandolwami Ndlovu | b Siyabonga Mahima | 0 | 3 | 0 | 0 | 0.00 |
| Liyema Waqu | b Ferisco Adams | 0 | 2 | 0 | 0 | 0.00 |
| Ziyaad Abrahams | not out | 18 | 15 | 3 | 0 | 120.00 |
| Parth Patel | c Glenton Stuurman b Ferisco Adams | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 4, nb 2, p 0) | 9 | ||||
| Total | 124-10 (19.1 Ov, RR: 6.47) | |||||
Fall of Wickets
0-1 (Jack Lees, 0.3), 4-2 (Ludwig Kaestner, 1.2), 58-3 (Gareth Dukes, 6.5), 80-4 (Michael Erlank, 9.6), 82-5 (Cameron Shekleton, 10.4), 88-6 (Chad Laycock, 12.3), 88-7 (Thandolwami Ndlovu, 12.6), 89-8 (Liyema Waqu, 13.3), 115-9 (Bamanye Xenxe, 18.2), 124-10 (Parth Patel, 19.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 4.0 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| Siyabonga Mahima | 4.0 | 0 | 20 | 4 | 0 | 0 | 5.00 |
| Imran Manack | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Akhona Mnyaka | 3.0 | 0 | 26 | 2 | 2 | 1 | 8.67 |
| Ferisco Adams | 3.1 | 0 | 11 | 2 | 0 | 1 | 3.47 |
| Lehan Botha | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Rocks (Boland) won by 63 runs






