Western Province vs Eastern Strom, 22nd Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Newlands, Cape TownDate & Time: Tue, Oct 6, 2026, 9:30 PM IST
ES 130/7 (20.0)
WP 134/1 (15.5)
CRR: 8.46
Western Province won by 9 wickets (with 25 balls remaining)
Eastern Strom Innings130-7 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kabelo Sekhukhune | c Kashief Joseph b George Linde | 15 | 11 | 1 | 1 | 136.36 |
| Ronan Hermann (wk) | c Kashief Joseph b George Linde | 2 | 5 | 0 | 0 | 40.00 |
| Christopher Britz (c) | run out | 38 | 36 | 3 | 1 | 105.56 |
| Jurie Snyman | c Mihlali Mpongwana b Asakhe Tsaka | 2 | 9 | 0 | 0 | 22.22 |
| Dewan Marais | c Joshua van Heerden b Oliver Whitehead | 40 | 35 | 3 | 1 | 114.29 |
| Juan Lubbe | not out | 22 | 15 | 2 | 1 | 146.67 |
| Aryan Gopalan | c Oliver Whitehead b Tshepo Moreki | 3 | 4 | 0 | 0 | 75.00 |
| Amaan Khan | c Mihlali Mpongwana b Oliver Whitehead | 0 | 3 | 0 | 0 | 0.00 |
| Chad Classen | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 0, lb 4, w 3, nb 0, p 0) | 7 | ||||
| Total | 130-7 (20.0 Ov, RR: 6.50) | |||||
Did not bat: Tumelo Simelane, Martin Khumalo
Fall of Wickets
17-1 (Ronan Hermann, 2.3), 18-2 (Kabelo Sekhukhune, 2.5), 33-3 (Jurie Snyman, 6.5), 102-4 (Christopher Britz, 15.5), 102-5 (Dewan Marais, 16.1), 124-6 (Aryan Gopalan, 18.4), 128-7 (Amaan Khan, 19.3)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| George Linde | 4.0 | 0 | 15 | 2 | 0 | 0 | 3.75 |
| Raeeq Daniels | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Tshepo Moreki | 4.0 | 0 | 16 | 1 | 0 | 1 | 4.00 |
| Asakhe Tsaka | 4.0 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| Josh Breed | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Oliver Whitehead | 3.0 | 0 | 18 | 2 | 0 | 1 | 6.00 |
Western Province Innings134-1 (15.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | not out | 60 | 40 | 3 | 3 | 150.00 |
| Kashief Joseph | st Ronan Hermann b Aryan Gopalan | 31 | 29 | 4 | 1 | 106.90 |
| Joshua van Heerden | not out | 40 | 26 | 2 | 3 | 153.85 |
| Extras | (b 0, lb 1, w 2, nb 0, p 0) | 3 | ||||
| Total | 134-1 (15.5 Ov, RR: 8.46) | |||||
Did not bat: Daniel Smith, Oliver Whitehead, George Linde, Mihlali Mpongwana, Josh Breed, Raeeq Daniels, Asakhe Tsaka, Tshepo Moreki
Fall of Wickets
71-1 (Kashief Joseph, 8.2)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tumelo Simelane | 3.0 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Chad Classen | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Juan Lubbe | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Amaan Khan | 2.5 | 0 | 24 | 0 | 0 | 0 | 8.47 |
| Aryan Gopalan | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Jurie Snyman | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Martin Khumalo | 2.0 | 0 | 15 | 0 | 0 | 2 | 7.50 |
Western Province won by 9 wickets (with 25 balls remaining)





