Eastern Cape Linyathi (Border) vs Dolphins, 27th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Buffalo Park, East LondonDate & Time: Fri, Oct 9, 2026, 4:30 PM IST
BOR 128/7 (20.0)
HD 129/3 (15.2)
CRR: 8.41
Dolphins won by 7 wickets (with 28 balls remaining)
Eastern Cape Linyathi (Border) Innings128-7 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jerome Bossr (c) | c Prenelan Subrayen b Nqobani Mokoena | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Roux | c Jason Smith b Nqobani Mokoena | 2 | 9 | 0 | 0 | 22.22 |
| Christiaan du Toit | c Gomolemo Phiri b Nqobani Mokoena | 0 | 1 | 0 | 0 | 0.00 |
| Jason Niemand | c Nqobani Mokoena b Tristan Luus | 15 | 24 | 1 | 0 | 62.50 |
| Michael Copeland | c Romashan Pillay b Jason Smith | 23 | 27 | 0 | 1 | 85.19 |
| Mncedisi Malika (wk) | c Okuhle Cele b Jason Smith | 11 | 18 | 0 | 0 | 61.11 |
| Ayabulela Gqamane | not out | 54 | 24 | 3 | 4 | 225.00 |
| Jan Coetzer | b Prenelan Subrayen | 1 | 4 | 0 | 0 | 25.00 |
| Thando Ntini | not out | 18 | 12 | 2 | 0 | 150.00 |
| Extras | (b 0, lb 0, w 4, nb 0, p 0) | 4 | ||||
| Total | 128-7 (20.0 Ov, RR: 6.40) | |||||
Did not bat: Sithembile Langa, Kgaudisa Molefe
Fall of Wickets
1-1 (Jerome Bossr, 0.1), 2-2 (Christiaan du Toit, 0.2), 11-3 (Nathan Roux, 2.4), 28-4 (Jason Niemand, 8.2), 51-5 (Michael Copeland, 12.4), 76-6 (Mncedisi Malika, 14.6), 79-7 (Jan Coetzer, 15.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nqobani Mokoena | 4.0 | 0 | 22 | 3 | 0 | 2 | 5.50 |
| Okuhle Cele | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Tristan Luus | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
| Prenelan Subrayen | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Bryce Parsons | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Jason Smith | 3.0 | 0 | 29 | 2 | 0 | 2 | 9.67 |
Dolphins Innings129-3 (15.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Romashan Pillay | c Nathan Roux b Jan Coetzer | 5 | 9 | 0 | 0 | 55.56 |
| Bryce Parsons | c & b Sithembile Langa | 0 | 2 | 0 | 0 | 0.00 |
| Grant Roelofsen | c Michael Copeland b Kgaudisa Molefe | 67 | 37 | 8 | 3 | 181.08 |
| Jason Smith | not out | 41 | 31 | 2 | 2 | 132.26 |
| Hanu Viljoen (wk) | not out | 12 | 15 | 1 | 0 | 80.00 |
| Extras | (b 0, lb 0, w 2, nb 2, p 0) | 4 | ||||
| Total | 129-3 (15.2 Ov, RR: 8.41) | |||||
Did not bat: Sean Gilson, Gomolemo Phiri, Prenelan Subrayen, Nqobani Mokoena, Tristan Luus, Okuhle Cele
Fall of Wickets
2-1 (Bryce Parsons, 0.6), 25-2 (Romashan Pillay, 3.1), 102-3 (Grant Roelofsen, 11.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sithembile Langa | 2.2 | 0 | 26 | 1 | 1 | 1 | 11.14 |
| Thando Ntini | 2.0 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Jan Coetzer | 3.0 | 0 | 25 | 1 | 1 | 0 | 8.33 |
| Ayabulela Gqamane | 4.0 | 0 | 24 | 0 | 0 | 1 | 6.00 |
| Kgaudisa Molefe | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Dolphins won by 7 wickets (with 28 balls remaining)






