Titans vs Eastern Strom, 32nd Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: SuperSport Park, CenturionDate & Time: Sun, Oct 11, 2026, 9:30 PM IST
MT 260/4 (20.0)
ES 161/7 (20.0)
CRR: 8.05
Titans won by 99 runs
Titans Innings260-4 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | c Christopher Britz b Leander Lubbe | 80 | 53 | 11 | 2 | 150.94 |
| Sinethemba Qeshile (wk) | b Aryan Gopalan | 35 | 22 | 5 | 1 | 159.09 |
| Dewald Brevis | c Sabelo Mabanga b Chad Classen | 83 | 26 | 2 | 11 | 319.23 |
| Donovan Ferreira (c) | not out | 38 | 16 | 3 | 3 | 237.50 |
| Leus du Plooy | c Chad Classen b Amaan Khan | 6 | 6 | 0 | 1 | 100.00 |
| Rivaldo Moonsamy | not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras | (b 0, lb 1, w 7, nb 4, p 0) | 12 | ||||
| Total | 260-4 (20.0 Ov, RR: 13.00) | |||||
Did not bat: Dayyaan Galiem, Beyers Swanepoel, Aphiwe Mnyanda, Tabraiz Shamsi, Esosa Aihevba
Fall of Wickets
85-1 (Sinethemba Qeshile, 8.3), 188-2 (Dewald Brevis, 14.5), 220-3 (Lhuan-dre Pretorius, 17.2), 254-4 (Leus du Plooy, 19.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chad Classen | 4.0 | 0 | 53 | 1 | 1 | 2 | 13.25 |
| Jurie Snyman | 3.0 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| Amaan Khan | 4.0 | 0 | 54 | 1 | 1 | 1 | 13.50 |
| Martin Khumalo | 3.0 | 0 | 47 | 0 | 1 | 3 | 15.67 |
| Aryan Gopalan | 4.0 | 0 | 46 | 1 | 0 | 0 | 11.50 |
| Leander Lubbe | 2.0 | 0 | 25 | 1 | 1 | 1 | 12.50 |
Eastern Strom Innings161-7 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ronan Hermann (wk) | c & b Dayyaan Galiem | 19 | 16 | 2 | 0 | 118.75 |
| Kabelo Sekhukhune | c Dayyaan Galiem b Donovan Ferreira | 41 | 26 | 5 | 2 | 157.69 |
| Christopher Britz (c) | lbw b Tabraiz Shamsi | 16 | 9 | 3 | 0 | 177.78 |
| Jurie Snyman | b Tabraiz Shamsi | 26 | 26 | 1 | 1 | 100.00 |
| Dewan Marais | c Sinethemba Qeshile b Esosa Aihevba | 15 | 11 | 3 | 0 | 136.36 |
| Leander Lubbe | b Tabraiz Shamsi | 5 | 7 | 1 | 0 | 71.43 |
| Sabelo Mabanga | not out | 6 | 9 | 0 | 0 | 66.67 |
| Aryan Gopalan | b Dayyaan Galiem | 10 | 7 | 0 | 1 | 142.86 |
| Amaan Khan | not out | 11 | 9 | 0 | 0 | 122.22 |
| Extras | (b 2, lb 6, w 4, nb 0, p 0) | 12 | ||||
| Total | 161-7 (20.0 Ov, RR: 8.05) | |||||
Did not bat: Chad Classen, Martin Khumalo
Fall of Wickets
57-1 (Ronan Hermann, 5.4), 80-2 (Christopher Britz, 8.1), 82-3 (Kabelo Sekhukhune, 9.1), 108-4 (Dewan Marais, 12.3), 119-5 (Leander Lubbe, 14.4), 132-6 (Jurie Snyman, 16.4), 144-7 (Aryan Gopalan, 18.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Donovan Ferreira | 4.0 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Beyers Swanepoel | 3.0 | 0 | 30 | 0 | 0 | 1 | 10.00 |
| Dayyaan Galiem | 3.0 | 0 | 21 | 2 | 0 | 1 | 7.00 |
| Esosa Aihevba | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Aphiwe Mnyanda | 3.0 | 0 | 24 | 0 | 0 | 1 | 8.00 |
| Tabraiz Shamsi | 4.0 | 0 | 21 | 3 | 0 | 0 | 5.25 |
| Dewald Brevis | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Titans won by 99 runs





