KwaZulu-Natal Inland vs Titans, 34th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: City Oval, PietermaritzburgDate & Time: Tue, Oct 13, 2026, 4:30 PM IST
MT 204 (19.5)
KNI 183/6 (20.0)
CRR: 9.15
Titans won by 21 runs
Titans Innings204-10 (19.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius (wk) | c Matthew Urquhart b Chad Laycock | 81 | 36 | 11 | 4 | 225.00 |
| Sinethemba Qeshile | c Michael Erlank b Malcolm Nofal | 46 | 29 | 7 | 0 | 158.62 |
| Dewald Brevis | c Matthew Urquhart b Bamanye Xenxe | 33 | 24 | 1 | 2 | 137.50 |
| Rivaldo Moonsamy | b Gareth Dukes | 17 | 13 | 3 | 0 | 130.77 |
| Leus du Plooy | b Chad Laycock | 2 | 4 | 0 | 0 | 50.00 |
| Keagan Lion-Cachet | not out | 15 | 8 | 0 | 2 | 187.50 |
| Dayyaan Galiem (c) | c Malcolm Nofal b Chad Laycock | 2 | 2 | 0 | 0 | 100.00 |
| Aphiwe Mnyanda | b Chad Laycock | 0 | 1 | 0 | 0 | 0.00 |
| Esosa Aihevba | b Chad Laycock | 0 | 1 | 0 | 0 | 0.00 |
| Janco Smit | b Chad Laycock | 0 | 1 | 0 | 0 | 0.00 |
| Tabraiz Shamsi | run out (Liyema Waqu) | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 4, nb 1, p 0) | 7 | ||||
| Total | 204-10 (19.5 Ov, RR: 10.29) | |||||
Fall of Wickets
112-1 (Lhuan-dre Pretorius, 8.6), 138-2 (Sinethemba Qeshile, 11.4), 174-3 (Rivaldo Moonsamy, 15.5), 185-4 (Dewald Brevis, 17.2), 193-5 (Leus du Plooy, 18.1), 195-6 (Dayyaan Galiem, 18.3), 195-7 (Aphiwe Mnyanda, 18.4), 195-8 (Janco Smit, 18.5), 195-9 (Esosa Aihevba, 18.6), 204-10 (Tabraiz Shamsi, 19.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Malcolm Nofal | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Gareth Dukes | 3.0 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Liyema Waqu | 3.5 | 0 | 42 | 0 | 0 | 1 | 10.96 |
| Bamanye Xenxe | 3.0 | 0 | 35 | 1 | 1 | 0 | 11.67 |
| Michael Erlank | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Chad Laycock | 4.0 | 0 | 26 | 6 | 0 | 2 | 6.50 |
| Parth Patel | 3.0 | 0 | 34 | 0 | 0 | 1 | 11.33 |
KwaZulu-Natal Inland Innings183-6 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Lees | c Aphiwe Mnyanda b Esosa Aihevba | 34 | 23 | 7 | 0 | 147.83 |
| Matthew Urquhart | c Aphiwe Mnyanda b Dayyaan Galiem | 0 | 1 | 0 | 0 | 0.00 |
| Gareth Dukes | c Dayyaan Galiem b Janco Smit | 7 | 4 | 1 | 0 | 175.00 |
| Cameron Shekleton (c) | c Keagan Lion-Cachet b Janco Smit | 14 | 12 | 1 | 0 | 116.67 |
| Malcolm Nofal | c Leus du Plooy b Tabraiz Shamsi | 19 | 18 | 2 | 0 | 105.56 |
| Michael Erlank | caught b Janco Smit | 56 | 33 | 3 | 4 | 169.70 |
| Chad Laycock | not out | 31 | 25 | 3 | 0 | 124.00 |
| Bamanye Xenxe | not out | 8 | 6 | 1 | 0 | 133.33 |
| Extras | (b 4, lb 3, w 5, nb 2, p 0) | 14 | ||||
| Total | 183-6 (20.0 Ov, RR: 9.15) | |||||
Did not bat: Liyema Waqu, Parth Patel, Kagiso Rapulana
Fall of Wickets
1-1 (Matthew Urquhart, 0.3), 8-2 (Gareth Dukes, 1.1), 52-3 (Cameron Shekleton, 5.3), 65-4 (Jack Lees, 7.5), 93-5 (Malcolm Nofal, 11.2), 162-6 (Michael Erlank, 17.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dayyaan Galiem | 4.0 | 0 | 35 | 1 | 0 | 2 | 8.75 |
| Janco Smit | 4.0 | 0 | 41 | 3 | 2 | 2 | 10.25 |
| Esosa Aihevba | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Aphiwe Mnyanda | 2.0 | 0 | 18 | 0 | 0 | 1 | 9.00 |
| Tabraiz Shamsi | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Dewald Brevis | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Titans won by 21 runs






