Knights vs Eastern Strom, 38th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Mangaung Oval, BloemfonteinDate & Time: Wed, Oct 14, 2026, 9:30 PM IST
ES 186/6 (20.0)
KTS 168/8 (20.0)
CRR: 8.40
Eastern Storm won by 18 runs
Eastern Strom Innings186-6 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kabelo Sekhukhune | lbw b Mbongiseni Mhlanga | 38 | 23 | 7 | 1 | 165.22 |
| Ronan Hermann | st Gihahn Cloete b Jacques Snyman | 8 | 9 | 1 | 0 | 88.89 |
| Christopher Britz (wk) | b Mbongiseni Mhlanga | 9 | 13 | 1 | 0 | 69.23 |
| Jurie Snyman (c) | c Tiaan van Vuuren b Malusi Siboto | 95 | 45 | 5 | 8 | 211.11 |
| Dewan Marais | c Tiaan van Vuuren b Malusi Siboto | 9 | 14 | 0 | 0 | 64.29 |
| Juan Lubbe | c Emmanuel Motswiri b Tiaan van Vuuren | 6 | 11 | 0 | 0 | 54.55 |
| Aryan Gopalan | not out | 2 | 3 | 0 | 0 | 66.67 |
| Amaan Khan | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 8, w 5, nb 0, p 0) | 17 | ||||
| Total | 186-6 (20.0 Ov, RR: 9.30) | |||||
Did not bat: Chad Classen, Tumelo Simelane, Thabiso Lekhoana
Fall of Wickets
37-1 (Ronan Hermann, 3.5), 63-2 (Kabelo Sekhukhune, 6.3), 80-3 (Christopher Britz, 8.4), 131-4 (Dewan Marais, 14.4), 180-5 (Juan Lubbe, 18.5), 184-6 (Jurie Snyman, 19.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tiaan van Vuuren | 3.0 | 0 | 19 | 1 | 0 | 1 | 6.33 |
| Emmanuel Motswiri | 3.0 | 0 | 24 | 0 | 0 | 1 | 8.00 |
| Jacques Snyman | 1.0 | 0 | 13 | 1 | 0 | 0 | 13.00 |
| Mbongiseni Mhlanga | 4.0 | 0 | 42 | 2 | 0 | 1 | 10.50 |
| Malusi Siboto | 4.0 | 0 | 34 | 2 | 0 | 2 | 8.50 |
| Dane Piedt | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Junaid Dawood | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Knights Innings168-8 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonathan Bird | st Ronan Hermann b Jurie Snyman | 58 | 37 | 3 | 3 | 156.76 |
| Jacques Snyman | c Ronan Hermann b Chad Classen | 3 | 5 | 0 | 0 | 60.00 |
| Wian Ruthven | c Kabelo Sekhukhune b Thabiso Lekhoana | 8 | 7 | 0 | 1 | 114.29 |
| Ruan Haasbroek | run out | 9 | 8 | 2 | 0 | 112.50 |
| Gihahn Cloete (wk) | c Tumelo Simelane b Jurie Snyman | 8 | 18 | 0 | 0 | 44.44 |
| Emmanuel Motswiri | c & b Jurie Snyman | 0 | 1 | 0 | 0 | 0.00 |
| Tiaan van Vuuren | c & b Jurie Snyman | 0 | 1 | 0 | 0 | 0.00 |
| Malusi Siboto | c Ronan Hermann b Amaan Khan | 36 | 29 | 4 | 0 | 124.14 |
| Dane Piedt (c) | not out | 22 | 14 | 2 | 0 | 157.14 |
| Mbongiseni Mhlanga | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 6, w 16, nb 1, p 0) | 24 | ||||
| Total | 168-8 (20.0 Ov, RR: 8.40) | |||||
Did not bat: Junaid Dawood
Fall of Wickets
12-1 (Jacques Snyman, 1.3), 38-2 (Wian Ruthven, 3.4), 51-3 (Ruan Haasbroek, 5.5), 82-4 (Gihahn Cloete, 10.1), 82-5 (Emmanuel Motswiri, 10.2), 82-6 (Tiaan van Vuuren, 10.3), 116-7 (Jonathan Bird, 14.2), 159-8 (Malusi Siboto, 18.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tumelo Simelane | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Chad Classen | 4.0 | 0 | 31 | 1 | 0 | 7 | 7.75 |
| Amaan Khan | 4.0 | 0 | 34 | 1 | 0 | 1 | 8.50 |
| Thabiso Lekhoana | 3.0 | 0 | 33 | 1 | 1 | 6 | 11.00 |
| Jurie Snyman | 4.0 | 0 | 16 | 4 | 0 | 0 | 4.00 |
| Juan Lubbe | 3.0 | 0 | 24 | 0 | 0 | 2 | 8.00 |
Eastern Storm won by 18 runs






