Limpopo vs Eastern Cape Linyathi (Border), 40th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Cricket Club Ground, PolokwaneDate & Time: Fri, Oct 16, 2026, 4:30 PM IST
BOR 166/3 (20.0)
LIM 163/9 (20.0)
CRR: 8.15
Eastern Cape Linyathi (Border) won by 3 runs
Eastern Cape Linyathi (Border) Innings166-3 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan Roux (wk) | c Ximus du Plooy b Ernest Kemm | 44 | 28 | 5 | 1 | 157.14 |
| Christiaan du Toit | lbw b Kyle Landsberg | 35 | 24 | 5 | 0 | 145.83 |
| Jerome Bossr (c) | not out | 35 | 34 | 4 | 0 | 102.94 |
| Jason Niemand | b Ernest Kemm | 3 | 4 | 0 | 0 | 75.00 |
| Michael Copeland | not out | 45 | 31 | 2 | 2 | 145.16 |
| Extras | (b 0, lb 0, w 3, nb 1, p 0) | 4 | ||||
| Total | 166-3 (20.0 Ov, RR: 8.30) | |||||
Did not bat: Riley Miller, Ayabulela Gqamane, Jan Coetzer, Alindile Mhletywa, Sithembile Langa, Kgaudisa Molefe
Fall of Wickets
80-1 (Nathan Roux, 8.2), 84-2 (Christiaan du Toit, 9.5), 89-3 (Jason Niemand, 10.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ernest Kemm | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Marcello Piedt | 4.0 | 0 | 42 | 0 | 1 | 0 | 10.50 |
| Atwell Mokgoloboto | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Don Radebe | 4.0 | 0 | 42 | 0 | 0 | 2 | 10.50 |
| Abdullah Bayoumy | 3.0 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| Kyle Landsberg | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Limpopo Innings163-9 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ernest Kemm (c) | c Nathan Roux b Sithembile Langa | 1 | 3 | 0 | 0 | 33.33 |
| Ximus du Plooy | c Jan Coetzer b Michael Copeland | 18 | 15 | 1 | 1 | 120.00 |
| Tylor Trenoweth | b Jan Coetzer | 14 | 14 | 3 | 0 | 100.00 |
| Christiaan Oberholzer | lbw b Jan Coetzer | 2 | 4 | 0 | 0 | 50.00 |
| Abdullah Bayoumy | c Jan Coetzer b Kgaudisa Molefe | 21 | 20 | 0 | 1 | 105.00 |
| Christoffel Klijnhans | run out | 38 | 29 | 4 | 1 | 131.03 |
| Marcello Piedt | c Christiaan du Toit b Ayabulela Gqamane | 34 | 14 | 6 | 1 | 242.86 |
| Shelton Ngobeni (wk) | b Jan Coetzer | 17 | 9 | 1 | 1 | 188.89 |
| Atwell Mokgoloboto | run out | 1 | 2 | 0 | 0 | 50.00 |
| Kyle Landsberg | not out | 3 | 5 | 0 | 0 | 60.00 |
| Don Radebe | not out | 8 | 6 | 1 | 0 | 133.33 |
| Extras | (b 0, lb 3, w 2, nb 1, p 0) | 6 | ||||
| Total | 163-9 (20.0 Ov, RR: 8.15) | |||||
Fall of Wickets
4-1 (Ernest Kemm, 0.5), 22-2 (Tylor Trenoweth, 4.1), 24-3 (Christiaan Oberholzer, 4.5), 39-4 (Ximus du Plooy, 6.4), 84-5 (Abdullah Bayoumy, 12.6), 116-6 (Christoffel Klijnhans, 15.2), 134-7 (Marcello Piedt, 16.3), 137-8 (Atwell Mokgoloboto, 17.2), 153-9 (Shelton Ngobeni, 18.3)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sithembile Langa | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Jan Coetzer | 4.0 | 0 | 28 | 3 | 1 | 0 | 7.00 |
| Alindile Mhletywa | 3.0 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| Michael Copeland | 4.0 | 0 | 42 | 1 | 0 | 1 | 10.50 |
| Ayabulela Gqamane | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Kgaudisa Molefe | 1.0 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Eastern Cape Linyathi (Border) won by 3 runs







