Eastern Strom vs KwaZulu-Natal Inland, 48th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Willowmoore Park, BenoniDate & Time: Thu, Oct 22, 2026, 9:30 PM IST
ES 149/9 (20.0)
KNI 150/5 (20.0)
CRR: 7.50
KwaZulu-Natal Inland won by 5 wickets
Eastern Strom Innings149-9 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ronan Hermann (wk) | c Ziyaad Abrahams b Bamanye Xenxe | 51 | 34 | 4 | 3 | 150.00 |
| Kabelo Sekhukhune | b Rowan Rajah | 5 | 8 | 1 | 0 | 62.50 |
| Christopher Britz (c) | b Ziyaad Abrahams | 0 | 3 | 0 | 0 | 0.00 |
| Jurie Snyman | b Chad Laycock | 31 | 25 | 5 | 0 | 124.00 |
| Dewan Marais | b Malcolm Nofal | 13 | 11 | 1 | 0 | 118.18 |
| Aryan Gopalan | c Cameron Shekleton b Thabiso Ndlela | 16 | 13 | 1 | 0 | 123.08 |
| Leander Lubbe | run out (Thabiso Ndlela) | 17 | 11 | 1 | 0 | 154.55 |
| Amaan Khan | c Jack Lees b Ziyaad Abrahams | 9 | 11 | 1 | 0 | 81.82 |
| Chad Classen | b Chad Laycock | 1 | 4 | 0 | 0 | 25.00 |
| Tumelo Simelane | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 0, nb 1, p 0) | 5 | ||||
| Total | 149-9 (20.0 Ov, RR: 7.45) | |||||
Did not bat: Thabiso Lekhoana
Fall of Wickets
20-1 (Kabelo Sekhukhune, 1.6), 21-2 (Christopher Britz, 2.5), 66-3 (Jurie Snyman, 8.3), 83-4 (Dewan Marais, 11.2), 115-5 (Ronan Hermann, 14.6), 121-6 (Aryan Gopalan, 15.4), 140-7 (Amaan Khan, 18.3), 143-8 (Chad Classen, 19.2), 149-9 (Leander Lubbe, 19.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Erlank | 2.0 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| Rowan Rajah | 4.0 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Ziyaad Abrahams | 3.0 | 0 | 14 | 2 | 0 | 0 | 4.67 |
| Gareth Dukes | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Chad Laycock | 3.0 | 0 | 18 | 2 | 0 | 0 | 6.00 |
| Malcolm Nofal | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Bamanye Xenxe | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Thabiso Ndlela | 1.0 | 0 | 7 | 1 | 0 | 0 | 7.00 |
KwaZulu-Natal Inland Innings150-5 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Lees (c) | b Chad Classen | 51 | 48 | 4 | 1 | 106.25 |
| Malcolm Nofal (wk) | c Jurie Snyman b Thabiso Lekhoana | 4 | 9 | 0 | 0 | 44.44 |
| Gareth Dukes | b Thabiso Lekhoana | 4 | 3 | 1 | 0 | 133.33 |
| Cameron Shekleton | c Dewan Marais b Tumelo Simelane | 13 | 13 | 2 | 0 | 100.00 |
| Michael Erlank | c Chad Classen b Jurie Snyman | 32 | 22 | 1 | 2 | 145.45 |
| Chad Laycock | not out | 28 | 18 | 1 | 1 | 155.56 |
| Ntando Zuma | not out | 5 | 7 | 0 | 0 | 71.43 |
| Extras | (b 4, lb 4, w 5, nb 0, p 0) | 13 | ||||
| Total | 150-5 (20.0 Ov, RR: 7.50) | |||||
Did not bat: Bamanye Xenxe, Ziyaad Abrahams, Thabiso Ndlela, Rowan Rajah
Fall of Wickets
15-1 (Malcolm Nofal, 2.2), 19-2 (Gareth Dukes, 2.5), 37-3 (Cameron Shekleton, 6.4), 95-4 (Michael Erlank, 12.6), 123-5 (Jack Lees, 17.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Amaan Khan | 4.0 | 0 | 30 | 0 | 0 | 3 | 7.50 |
| Chad Classen | 4.0 | 0 | 24 | 1 | 0 | 2 | 6.00 |
| Thabiso Lekhoana | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Tumelo Simelane | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Jurie Snyman | 3.0 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Leander Lubbe | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Aryan Gopalan | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
KwaZulu-Natal Inland won by 5 wickets






