Eastern Cape Linyathi (Border) vs Warriors, 51st Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Buffalo Park, East LondonDate & Time: Sat, Oct 24, 2026, 4:30 PM IST
WAR 136/8 (20.0)
BOR 139/3 (18.1)
CRR: 7.65
Eastern Cape Linyathi (Border) won by 7 wickets (with 11 balls remaining)
Warriors Innings136-8 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko (wk) | c Nathan Roux b Sithembile Langa | 8 | 11 | 1 | 0 | 72.73 |
| Muhammad Manack | b Jan Coetzer | 5 | 7 | 0 | 0 | 71.43 |
| JP King | run out | 50 | 41 | 4 | 1 | 121.95 |
| Jean du Plessis (c) | c Riley Miller b Alindile Mhletywa | 25 | 23 | 0 | 1 | 108.70 |
| Andile Mokgakane | c Jason Niemand b Sithembile Langa | 21 | 23 | 1 | 0 | 91.30 |
| Jordan Morris | c Ayabulela Gqamane b Jan Coetzer | 8 | 8 | 1 | 0 | 100.00 |
| Ethan Frosler | b Jan Coetzer | 1 | 3 | 0 | 0 | 33.33 |
| Wezo Gqiba | b Sithembile Langa | 2 | 3 | 0 | 0 | 66.67 |
| Matthew Boast | not out | 0 | 1 | 0 | 0 | 0.00 |
| Jason Raubenheimer | not out | 6 | 2 | 1 | 0 | 300.00 |
| Extras | (b 0, lb 2, w 6, nb 2, p 0) | 10 | ||||
| Total | 136-8 (20.0 Ov, RR: 6.80) | |||||
Did not bat: Gideon Peters
Fall of Wickets
12-1 (Muhammad Manack, 1.6), 15-2 (Modiri Litheko, 2.6), 80-3 (Jean du Plessis, 10.5), 109-4 (JP King, 15.4), 125-5 (Jordan Morris, 18.1), 127-6 (Ethan Frosler, 18.5), 127-7 (Andile Mokgakane, 19.1), 130-8 (Wezo Gqiba, 19.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sithembile Langa | 4.0 | 0 | 22 | 3 | 1 | 1 | 5.50 |
| Jan Coetzer | 4.0 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Alindile Mhletywa | 3.0 | 0 | 25 | 1 | 1 | 0 | 8.33 |
| Ayabulela Gqamane | 3.0 | 0 | 29 | 0 | 0 | 5 | 9.67 |
| Kgaudisa Molefe | 4.0 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Michael Copeland | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Eastern Cape Linyathi (Border) Innings139-3 (18.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan Roux (wk) | not out | 56 | 49 | 2 | 3 | 114.29 |
| Christiaan du Toit | c Jean du Plessis b Jordan Morris | 23 | 18 | 5 | 0 | 127.78 |
| Jerome Bossr (c) | c Andile Mokgakane b Matthew Boast | 13 | 10 | 0 | 1 | 130.00 |
| Jason Niemand | lbw b Matthew Boast | 44 | 32 | 5 | 2 | 137.50 |
| Riley Miller | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 0, w 3, nb 0, p 0) | 3 | ||||
| Total | 139-3 (18.1 Ov, RR: 7.65) | |||||
Did not bat: Michael Copeland, Ayabulela Gqamane, Jan Coetzer, Alindile Mhletywa, Sithembile Langa, Kgaudisa Molefe
Fall of Wickets
39-1 (Christiaan du Toit, 4.6), 72-2 (Jerome Bossr, 10.1), 135-3 (Jason Niemand, 17.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Boast | 4.0 | 0 | 31 | 2 | 0 | 2 | 7.75 |
| Jason Raubenheimer | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Ethan Frosler | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Jordan Morris | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Gideon Peters | 3.1 | 0 | 29 | 0 | 0 | 1 | 9.16 |
| Andile Mokgakane | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Eastern Cape Linyathi (Border) won by 7 wickets (with 11 balls remaining)






