Rocks (Boland) vs Titans, 53rd Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Boland Park, PaarlDate & Time: Sun, Oct 25, 2026, 4:30 PM IST
MT 137/8 (20.0)
ROC 137/9 (20.0)
CRR: 6.85
Match tied (Rocks (Boland) won the 2nd Super Over)
Titans Innings137-8 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius (wk) | c Jhedli Van Briesies b Glenton Stuurman | 4 | 4 | 1 | 0 | 100.00 |
| Lethabo Phahlamohlaka | b Siyabonga Mahima | 11 | 16 | 1 | 0 | 68.75 |
| Dewald Brevis | b Imran Manack | 3 | 9 | 0 | 0 | 33.33 |
| Rivaldo Moonsamy | c Akhona Mnyaka b Neil Brand | 26 | 21 | 3 | 1 | 123.81 |
| Dayyaan Galiem | c Jhedli Van Briesies b Siyabonga Mahima | 31 | 24 | 4 | 0 | 129.17 |
| Donovan Ferreira (c) | c Jhedli Van Briesies b Nathan Jacobs | 26 | 23 | 1 | 1 | 113.04 |
| Eathan Bosch | not out | 27 | 18 | 1 | 1 | 150.00 |
| Duan Jansen | b Nathan Jacobs | 0 | 1 | 0 | 0 | 0.00 |
| Aphiwe Mnyanda | b Glenton Stuurman | 0 | 3 | 0 | 0 | 0.00 |
| Junior Dala | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 2, w 7, nb 0, p 0) | 9 | ||||
| Total | 137-8 (20.0 Ov, RR: 6.85) | |||||
Did not bat: Tabraiz Shamsi
Fall of Wickets
7-1 (Lhuan-dre Pretorius, 0.4), 19-2 (Dewald Brevis, 3.4), 40-3 (Lethabo Phahlamohlaka, 7.1), 52-4 (Rivaldo Moonsamy, 8.5), 99-5 (Dayyaan Galiem, 15.3), 113-6 (Donovan Ferreira, 16.5), 113-7 (Duan Jansen, 16.6), 125-8 (Aphiwe Mnyanda, 18.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 4.0 | 0 | 22 | 2 | 0 | 3 | 5.50 |
| Imran Manack | 4.0 | 0 | 18 | 1 | 0 | 4 | 4.50 |
| Siyabonga Mahima | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Akhona Mnyaka | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Neil Brand | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Ferisco Adams | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Nathan Jacobs | 2.0 | 0 | 21 | 2 | 0 | 0 | 10.50 |
Rocks (Boland) Innings137-9 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gavin Kaplan | c Dewald Brevis b Duan Jansen | 6 | 6 | 1 | 0 | 100.00 |
| Blayde Capell (wk) | c Donovan Ferreira b Eathan Bosch | 4 | 3 | 1 | 0 | 133.33 |
| Lehan Botha | not out | 52 | 47 | 3 | 2 | 110.64 |
| Neil Brand | c Lethabo Phahlamohlaka b Eathan Bosch | 13 | 12 | 2 | 0 | 108.33 |
| Jhedli Van Briesies | c Donovan Ferreira b Duan Jansen | 26 | 29 | 3 | 0 | 89.66 |
| Ferisco Adams | b Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60.00 |
| Nathan Jacobs | st Lhuan-dre Pretorius b Tabraiz Shamsi | 6 | 7 | 1 | 0 | 85.71 |
| Imran Manack | lbw b Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50.00 |
| Glenton Stuurman (c) | b Eathan Bosch | 8 | 7 | 0 | 1 | 114.29 |
| Siyabonga Mahima | b Eathan Bosch | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 0, lb 6, w 10, nb 1, p 0) | 17 | ||||
| Total | 137-9 (20.0 Ov, RR: 6.85) | |||||
Did not bat: Akhona Mnyaka
Fall of Wickets
7-1 (Gavin Kaplan, 0.6), 11-2 (Blayde Capell, 1.3), 32-3 (Neil Brand, 4.4), 102-4 (Jhedli Van Briesies, 14.1), 109-5 (Ferisco Adams, 15.4), 118-6 (Nathan Jacobs, 17.1), 120-7 (Imran Manack, 17.4), 135-8 (Glenton Stuurman, 19.1), 137-9 (Siyabonga Mahima, 19.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Duan Jansen | 4.0 | 0 | 28 | 2 | 1 | 4 | 7.00 |
| Eathan Bosch | 4.0 | 0 | 22 | 4 | 0 | 1 | 5.50 |
| Dayyaan Galiem | 2.0 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Aphiwe Mnyanda | 1.0 | 0 | 6 | 0 | 0 | 3 | 6.00 |
| Tabraiz Shamsi | 4.0 | 0 | 24 | 3 | 0 | 1 | 6.00 |
| Junior Dala | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Donovan Ferreira | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Dewald Brevis | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Rocks (Boland) Super Over9-1 (1.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lehan Botha | not out | 1 | 3 | 0 | 0 | 33.33 |
| Blayde Capell (wk) | c Dayyaan Galiem b Eathan Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Ferisco Adams | not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras | (b 0, lb 1, w 1, nb 0, p 0) | 2 | ||||
| Total | 9-1 (1.0 Ov, RR: 9.00) | |||||
Did not bat: Neil Brand, Gavin Kaplan, Jhedli Van Briesies, Nathan Jacobs, Imran Manack, Glenton Stuurman, Siyabonga Mahima, Akhona Mnyaka
Fall of Wickets
2-1 (Blayde Capell, 0.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 1.0 | 0 | 8 | 1 | 0 | 1 | 8.00 |
Titans Super Over9-1 (1.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dewald Brevis | b Glenton Stuurman | 2 | 2 | 0 | 0 | 100.00 |
| Lethabo Phahlamohlaka | not out | 2 | 1 | 0 | 0 | 200.00 |
| Lhuan-dre Pretorius (wk) | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 0 | ||||
| Total | 9-1 (1.0 Ov, RR: 9.00) | |||||
Did not bat: Donovan Ferreira, Rivaldo Moonsamy, Dayyaan Galiem, Eathan Bosch, Duan Jansen, Aphiwe Mnyanda, Tabraiz Shamsi, Junior Dala
Fall of Wickets
2-1 (Dewald Brevis, 0.2)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 1.0 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Match tied (Rocks (Boland) won the 2nd Super Over)





