North West Dragons vs Northern Cape, 54th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: Senwes Park, PotchefstroomDate & Time: Sun, Oct 25, 2026, 4:30 PM IST
NC 180/3 (20.0)
NWD 22/3 (3.1)
CRR: 6.95
No result
Northern Cape Innings180-3 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steve Stolk | c Dian Forrester b Alfred Mothoa | 25 | 20 | 5 | 0 | 125.00 |
| Nonelela Yikha | c Wihan Lubbe b Daryn Dupavillon | 19 | 21 | 3 | 0 | 90.48 |
| Abel Mokwena | lbw b Alfred Mothoa | 1 | 3 | 0 | 0 | 33.33 |
| Blake Simpson | not out | 51 | 35 | 4 | 3 | 145.71 |
| Jordan Neil | not out | 74 | 41 | 6 | 5 | 180.49 |
| Extras | (b 2, lb 4, w 4, nb 0, p 0) | 10 | ||||
| Total | 180-3 (20.0 Ov, RR: 9.00) | |||||
Did not bat: Tahir Isaacs, Romano Terblanche, Ruan van Rooyen, Tshepo Ntuli, Hernus Marais, Orapeleng Motlhoaring
Fall of Wickets
25-1 (Nonelela Yikha, 4.6), 49-2 (Steve Stolk, 7.1), 51-3 (Abel Mokwena, 7.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 4.0 | 0 | 21 | 1 | 0 | 1 | 5.25 |
| Onke Nyaku | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Dian Forrester | 4.0 | 0 | 57 | 0 | 0 | 1 | 14.25 |
| Ruan de Swardt | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Alfred Mothoa | 4.0 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Wihan Lubbe | 2.0 | 0 | 15 | 0 | 0 | 1 | 7.50 |
North West Dragons Innings22-3 (3.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ludwich Schuld (wk) | not out | 10 | 5 | 0 | 1 | 200.00 |
| Wihan Lubbe (c) | c Orapeleng Motlhoaring b Hernus Marais | 9 | 5 | 1 | 0 | 180.00 |
| Lesiba Ngoepe | c Tshepo Ntuli b Hernus Marais | 0 | 1 | 0 | 0 | 0.00 |
| Diego Rosier | c Abel Mokwena b Ruan van Rooyen | 1 | 2 | 0 | 0 | 50.00 |
| Dian Forrester | not out | 1 | 6 | 0 | 0 | 16.67 |
| Extras | (b 0, lb 1, w 0, nb 0, p 0) | 1 | ||||
| Total | 22-3 (3.1 Ov, RR: 6.95) | |||||
Did not bat: Juan James, Paul James, Ruan de Swardt, Onke Nyaku, Alfred Mothoa, Daryn Dupavillon
Fall of Wickets
18-1 (Wihan Lubbe, 1.2), 18-2 (Lesiba Ngoepe, 1.3), 21-3 (Diego Rosier, 2.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jordan Neil | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Hernus Marais | 1.1 | 0 | 5 | 2 | 0 | 0 | 4.29 |
| Ruan van Rooyen | 1.0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
No result







