Lions vs Eastern Strom, 57th Match, CSA T20 Challenge, 2026 – Scorecard
Series: CSA T20 Challenge, 2026Venue: The Wanderers Stadium, JohannesburgDate & Time: Wed, Oct 28, 2026, 9:30 PM IST
ES 198/6 (20.0)
HL 204/1 (18.0)
CRR: 11.33
Lions won by 9 wickets (with 12 balls remaining)
Eastern Strom Innings198-6 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kabelo Sekhukhune | lbw b Bjorn Fortuin | 45 | 25 | 6 | 2 | 180.00 |
| Ronan Hermann (wk) | c Rassie van der Dussen b Nqabayomzi Peter | 62 | 38 | 7 | 3 | 163.16 |
| Christopher Britz (c) | c Mitchell Van Buuren b Siya Plaatjie | 37 | 24 | 3 | 2 | 154.17 |
| Jurie Snyman | c Mitchell Van Buuren b Bjorn Fortuin | 12 | 11 | 0 | 1 | 109.09 |
| Dewan Marais | c Codi Yusuf b Siya Plaatjie | 33 | 19 | 3 | 2 | 173.68 |
| Aryan Gopalan | c Mitchell Van Buuren b Siya Plaatjie | 0 | 1 | 0 | 0 | 0.00 |
| Tiaan Kuhn | not out | 1 | 1 | 0 | 0 | 100.00 |
| Amaan Khan | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 2, w 5, nb 1, p 0) | 8 | ||||
| Total | 198-6 (20.0 Ov, RR: 9.90) | |||||
Did not bat: Sabelo Mabanga, Chad Classen, Thabiso Lekhoana
Fall of Wickets
106-1 (Ronan Hermann, 9.5), 112-2 (Kabelo Sekhukhune, 10.6), 139-3 (Jurie Snyman, 14.3), 194-4 (Christopher Britz, 18.6), 197-5 (Dewan Marais, 19.2), 198-6 (Aryan Gopalan, 19.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Codi Yusuf | 4.0 | 0 | 40 | 1 | 0 | 2 | 10.00 |
| Siya Plaatjie | 4.0 | 0 | 48 | 2 | 1 | 2 | 12.00 |
| Wilco de Bruin | 4.0 | 0 | 45 | 0 | 0 | 0 | 11.25 |
| Bjorn Fortuin | 4.0 | 0 | 33 | 2 | 0 | 1 | 8.25 |
| Nqabayomzi Peter | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Lions Innings204-1 (18.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zubayr Hamza | c Thabiso Lekhoana b Tumelo Simelane | 45 | 26 | 6 | 3 | 173.08 |
| Neil Timmers | not out | 107 | 55 | 13 | 5 | 194.55 |
| Rassie van der Dussen | not out | 48 | 27 | 1 | 4 | 177.78 |
| Extras | (b 1, lb 1, w 2, nb 0, p 0) | 4 | ||||
| Total | 204-1 (18.0 Ov, RR: 11.33) | |||||
Did not bat: Connor Esterhuizen, Mitchell Van Buuren, Onkgomoditse Richard Seletswane, Bjorn Fortuin, Nqabayomzi Peter, Codi Yusuf, Siya Plaatjie, Wilco de Bruin
Fall of Wickets
72-1 (Zubayr Hamza, 6.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chad Classen | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Amaan Khan | 3.0 | 0 | 50 | 0 | 0 | 0 | 16.67 |
| Thabiso Lekhoana | 2.0 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Tumelo Simelane | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Tiaan Kuhn | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| Aryan Gopalan | 3.0 | 0 | 40 | 0 | 0 | 2 | 13.33 |
Lions won by 9 wickets (with 12 balls remaining)





