Afghanistan vs Zimbabwe, 2nd T20I, Afghanistan vs Zimbabwe in UAE, 2026 – Scorecard
Series: Afghanistan vs Zimbabwe in UAE, 2026Venue: Sharjah Cricket Stadium, SharjahDate & Time: Thu, Oct 29, 2026, 8:00 PM IST
AFG 221/7 (20.0)
ZIM 202/5 (20.0)
CRR: 10.10
Afghanistan won by 19 runs
Afghanistan Innings221-7 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | c Sikandar Raza b Brad Evans | 0 | 2 | 0 | 0 | 0.00 |
| Ibrahim Zadran (c) | b Kundai Matigimu | 1 | 9 | 0 | 0 | 11.11 |
| Mohammad Akram Zazai | c Vincent Masekesa b Brad Evans | 0 | 2 | 0 | 0 | 0.00 |
| Sediqullah Atal | c Tadiwanashe Marumani b Vincent Masekesa | 17 | 21 | 2 | 0 | 80.95 |
| Shahidullah Kamal | c Tadiwanashe Marumani b Kundai Matigimu | 0 | 1 | 0 | 0 | 0.00 |
| Azmatullah Omarzai | c Brad Evans b Sikandar Raza | 116 | 50 | 5 | 12 | 232.00 |
| Ijaz Ahmad Ahmadzai | c Kundai Matigimu b Ernest Masuku | 52 | 27 | 5 | 3 | 192.59 |
| Rashid Khan | not out | 25 | 6 | 0 | 4 | 416.67 |
| Mujeeb Ur Rahman | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 0, lb 1, w 7, nb 0, p 0) | 8 | ||||
| Total | 221-7 (20.0 Ov, RR: 11.05) | |||||
Did not bat: Fareed Ahmad, Abdullah Ahmadzai
Fall of Wickets
0-1 (Rahmanullah Gurbaz, 0.2), 1-2 (Mohammad Akram Zazai, 0.4), 5-3 (Ibrahim Zadran, 3.1), 5-4 (Shahidullah Kamal, 3.2), 38-5 (Sediqullah Atal, 8.1), 180-6 (Ijaz Ahmad Ahmadzai, 17.6), 195-7 (Azmatullah Omarzai, 18.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brad Evans | 4.0 | 0 | 40 | 2 | 0 | 1 | 10.00 |
| Ernest Masuku | 4.0 | 0 | 42 | 1 | 0 | 3 | 10.50 |
| Kundai Matigimu | 4.0 | 1 | 48 | 2 | 0 | 2 | 12.00 |
| Vincent Masekesa | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Sikandar Raza | 4.0 | 0 | 53 | 1 | 0 | 1 | 13.25 |
| Ryan Burl | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Zimbabwe Innings202-5 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c Rashid Khan b Abdullah Ahmadzai | 22 | 15 | 1 | 2 | 146.67 |
| Innocent Kaia | c Shahidullah Kamal b Azmatullah Omarzai | 25 | 13 | 3 | 1 | 192.31 |
| Sikandar Raza (c) | not out | 106 | 56 | 5 | 9 | 189.29 |
| Ryan Burl | b Abdullah Ahmadzai | 2 | 4 | 0 | 0 | 50.00 |
| Tadiwanashe Marumani (wk) | lbw b Rashid Khan | 2 | 5 | 0 | 0 | 40.00 |
| Wesley Madhevere | c Mohammad Akram Zazai b Fareed Ahmad | 4 | 4 | 0 | 0 | 100.00 |
| Tafadzwa Tsiga | not out | 31 | 23 | 1 | 2 | 134.78 |
| Extras | (b 0, lb 2, w 8, nb 0, p 0) | 10 | ||||
| Total | 202-5 (20.0 Ov, RR: 10.10) | |||||
Did not bat: Brad Evans, Kundai Matigimu, Ernest Masuku, Vincent Masekesa
Fall of Wickets
39-1 (Innocent Kaia, 3.3), 59-2 (Brian Bennett, 5.5), 65-3 (Ryan Burl, 7.1), 69-4 (Tadiwanashe Marumani, 8.3), 82-5 (Wesley Madhevere, 9.6)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fareed Ahmad | 4.0 | 0 | 51 | 1 | 0 | 1 | 12.75 |
| Azmatullah Omarzai | 2.0 | 0 | 17 | 1 | 0 | 1 | 8.50 |
| Mujeeb Ur Rahman | 4.0 | 0 | 43 | 0 | 0 | 2 | 10.75 |
| Abdullah Ahmadzai | 4.0 | 0 | 34 | 2 | 0 | 2 | 8.50 |
| Rashid Khan | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Shahidullah Kamal | 1.0 | 0 | 10 | 0 | 0 | 1 | 10.00 |
| Ijaz Ahmad Ahmadzai | 1.0 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Afghanistan won by 19 runs







